Rockford Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6739 Myers Lake Avenue NE 3 2 1,349 $419,900 $311 2 days
8465 Brower Lake Drive NE 3 3 1,560 $329,900 $211 2 days
8961 Kreuter Road NE 3 1 1,272 $294,900 $231 2 days
7786 Tiffany Avenue NE 3 2 1,500 $499,900 $333 2 days
5619 Sheba Drive 4 3 3,120 $624,000 $200 3 days
6294 Miramonte Drive NE 5 3 3,500 $550,000 $157 4 days
21 Highlander Drive NE 4 2 1,824 $440,000 $241 4 days
3900 Boulder View Drive NE 4 3 2,274 $539,900 $237 5 days
8970 Sterling Hills Drive NE 5 4 3,474 $825,000 $237 9 days
8015 Courtland Drive NE 5 4 3,255 $719,000 $220 10 days
2161 Belmont Farms Court NE 3 3 1,736 $439,900 $253 10 days
10970 Wellington Drive NE 5 4 2,842 $549,900 $193 13 days
508 Park Pl Drive NE 5 3 3,109 $570,000 $183 16 days
5912 English Avenue NE 3 2 2,191 $440,000 $200 18 days
6524 Cannonsburg Road NE 4 3 2,191 $439,000 $200 18 days
8229 Herrington Avenue NE 4 4 3,451 $895,000 $259 19 days
8324 Je-NE-Be Drive NE 3 2 1,121 $280,000 $249 20 days
6676 Naontah Trail NE 5 2 1,962 $350,000 $178 20 days
7260 Childsdale Avenue NE 3 3 3,026 $899,000 $297 20 days
4899 Dunrobin Drive NE 5 5 5,559 $999,900 $179 24 days
5650 10 Mile Road NE 4 4 2,828 $769,000 $271 24 days
232 Glendale Drive NE 4 4 2,596 $470,000 $181 26 days
7144 Belmont Avenue NE 5 3 3,297 $614,900 $186 27 days
8319 Pine Island Drive NE 3 3 3,038 $599,900 $197 27 days
249 Elizabeth Street 2 1 1,008 $349,800 $347 30 days
Average: 3.9 3.1 2,792 $657,844 $239 67 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6192 Blythefield Avenue NE 3 2 2,089 $364,500 $174 3 days
6018 Meadowlark Street NE 4 3 2,115 $435,000 $205 4 days
41 Highlander Drive 4 3 1,853 $389,000 $209 2 days
6895 11 Mile Road NE 5 2 1,328 $499,900 $376 6 days
9545 Sunset Ridge Drive 5 4 3,106 $549,999 $177 11 days
6818 Belmont Avenue NE 3 2 1,338 $290,000 $216 17 days
6976 Chandler Drive NE 2 2 1,174 $439,900 $374 6 days
6899 Childsdale Avenue NE 3 3 1,672 $430,000 $257 5 days
7279 Blakely Drive NE 3 4 1,579 $409,900 $259 3 days
3899 Autumn Acres Drive NE 4 3 3,127 $859,900 $274 5 days
6144 West River Drive NE 3 2 1,906 $220,000 $115 5 days
9691 Wolven Avenue NE 3 2 1,735 $325,000 $187 16 days
7050 Concolor Drive NE 4 3 2,415 $435,000 $180 17 days
216 Glenview Court NE 4 4 2,751 $485,000 $176 20 days
6881 Rex Drive NE 4 4 2,784 $489,900 $175 15 days
6455 Fieldview Drive NE 5 4 3,046 $570,000 $187 25 days
6738 Ramsdell Drive NE 3 2 1,278 $299,900 $234 26 days
8984 13 Mile Road NE 5 4 3,328 $475,000 $142 19 days
4960 Shiloh Drive NE 5 4 4,510 $1,199,000 $265 27 days
7446 Decosta Drive NE 4 3 2,725 $470,000 $172 25 days
4616 Pettis Avenue NE 3 1 1,210 $349,900 $289 5 days
9107 Lady Lauren Drive NE 4 4 2,610 $499,000 $191 20 days
8140 Siesta Drive NE 5 4 3,524 $619,900 $175 9 days
3597 Riverwoods Drive NE 4 4 2,697 $584,900 $216 26 days
7632 Northland Drive NE 4 2 1,948 $339,900 $174 35 days
Average: 3.8 3.0 2,537 $528,441 $221 37 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8969 Myers Lake Avenue NE 5 4 2,030 $745,000 $715,000 $352 6 days 11/6/26
7520 Steeplebush Lane NE 5 4 3,414 $599,900 $575,000 $168 6 days 11/6/26
6039 Arroyo Vista Drive NE 3 3 2,137 $439,000 $439,000 $205 38 days 11/6/26
2854 E Morgan Trail NE 5 4 3,052 $700,000 $700,000 $229 0 days 11/5/26
168 Bradman Drive Unit 18 5 4 2,996 $695,961 $695,961 $232 0 days 11/5/26
4144 13 Mile Road NE 5 3 2,728 $519,900 $510,000 $186 32 days 11/5/26
4750 Skyhawk Drive NE 4 3 1,712 $699,900 $700,000 $408 6 days 11/3/26
2202 11 Mile Road NE 3 2 1,624 $449,900 $467,000 $287 6 days 11/3/26
4109 Boulder View Drive NE 5 4 3,658 $695,000 $680,000 $185 72 days 11/3/26
7023 Camelback Drive NE 3 3 2,791 $499,900 $492,500 $176 67 days 11/3/26
7801 Courtland Drive NE 3 2 2,228 $302,000 $320,000 $143 7 days 11/2/26
8289 Tiffany Avenue NE 4 3 3,287 $635,000 $640,000 $194 6 days 11/2/26
79 W Prospect Street 4 1 1,720 $525,000 $525,000 $305 0 days 10/30/26
6230 Blythefield Avenue NE 4 2 1,989 $379,000 $385,000 $193 15 days 10/30/26
3055 Riverwoods Drive NE 4 4 3,100 $559,900 $552,000 $178 20 days 10/30/26
7861 Cannonsburg Road NE 2 2 1,526 $299,900 $300,000 $196 21 days 10/30/26
9413 Sunset Ridge Drive NE 4 3 2,938 $575,000 $565,000 $192 38 days 10/30/26
6688 Echo Drive NE 3 1 1,445 $274,900 $245,000 $169 46 days 10/30/26
8580 Young Avenue NE 4 3 1,968 $400,000 $384,000 $195 19 days 10/29/26
4443 Cedar wood Street NE 2 2 952 $30,000 $19,000 $19 110 days 10/29/26
211 Bradman Drive Unit 12 5 4 3,512 $787,639 $787,639 $224 0 days 10/28/26
132 Gaylord Drive 4 2 1,761 $399,000 $415,000 $235 3 days 10/23/26
6970 Ramsdell Drive NE 4 2 1,012 $334,900 $338,000 $333 3 days 10/23/26
138 Highland Drive NE 4 2 1,442 $349,900 $349,900 $242 9 days 10/23/26
8851 Je-NE-Be Drive NE 4 4 2,435 $1,295,000 $1,245,000 $511 6 days 10/23/26
Average: 3.8 2.9 2,434 $550,905 $550,230 $228 19 days
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351

HOW MUCH IS YOUR HOME WORTH?

...get instant property valuation now by adding your address below!