Rockford Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6785 Gran Via Drive NE 3 3 1,710 $400,000 $233 0 days
6970 Ramsdell Drive NE 4 2 1,012 $334,900 $330 0 days
8954 Lady Lauren Drive NE 4 3 2,687 $524,900 $195 0 days
8170 Jericho Avenue NE 4 2 1,819 $390,000 $214 1 day
6803 Blue Ridge Drive NE 4 4 2,785 $599,000 $215 2 days
7048 Pinehurst Drive NE 3 2 2,103 $519,900 $247 2 days
7054 Pinehurst Drive NE 4 3 2,280 $519,900 $228 2 days
7030 Pinehurst Drive NE 4 4 2,547 $629,900 $247 2 days
7903 Woodhurst Drive NE 4 3 3,399 $749,900 $220 2 days
6495 Bodie Street NE 2 1 784 $30,000 $38 2 days
10549 Northland Drive NE 3 1 1,037 $229,900 $221 2 days
3233 13 Mile Road NE 3 2 1,640 $399,900 $243 5 days
3160 Ripley Street NE 3 3 1,974 $435,000 $220 5 days
138 Highland Drive NE 4 2 1,442 $349,900 $242 6 days
4786 Sunflower Ridge Drive NE 4 4 3,466 $675,000 $194 6 days
4320 Trail East Drive NE 5 4 3,635 $799,900 $220 8 days
8655 Wildcat Run Drive NE 4 2 1,433 $390,000 $272 6 days
6838 Fox Meadow Drive NE 4 4 2,858 $599,900 $209 6 days
7080 Silver Lake Drive NE 3 2 1,844 $1,450,000 $786 30 days
7864 Myers Lake Avenue NE 3 2 1,806 $349,900 $193 8 days
549 Victory Drive NE 4 3 2,142 $499,900 $233 8 days
8580 Young Avenue NE 4 3 1,968 $400,000 $203 11 days
6039 Back Forty Drive NE 4 4 3,422 $849,900 $248 11 days
5327 Canyon River Drive NE 6 7 5,625 $1,144,000 $203 12 days
6230 Blythefield Avenue NE 4 2 1,989 $379,000 $190 12 days
Average: 3.8 3.0 2,767 $650,604 $242 47 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 E Division Street NE 3 2 1,820 $385,000 $211 0 days
6664 Inwood Ridge Drive NE 4 4 3,578 $650,000 $181 4 days
3702 Mesa Court NE 4 3 2,164 $425,000 $196 4 days
2525 Rogue River Road NE 2 1 1,014 $289,900 $285 2 days
5007 Twin Creek Estates Drive NE 4 3 2,004 $879,900 $439 6 days
7520 Steeplebush Lane NE 5 4 3,414 $599,900 $175 6 days
8851 Je-NE-Be Drive NE 4 4 2,435 $1,295,000 $531 6 days
5059 12 Mile Road NE 3 1 1,348 $420,000 $311 3 days
1977 Post Drive NE 5 4 3,394 $599,900 $176 10 days
8289 Tiffany Avenue NE 4 3 3,287 $635,000 $193 6 days
5061 Egypt Valley Avenue NE 3 3 1,733 $600,000 $346 5 days
8183 Herrington Avenue NE 4 2 1,814 $519,999 $286 12 days
7023 Dunloe Court NE 5 5 4,781 $735,000 $153 2 days
6876 Northway Drive NE 4 2 1,843 $420,000 $227 1 day
8571 Young Avenue NE 5 3 3,402 $1,275,000 $374 13 days
6274 Miramonte Drive NE 4 3 3,399 $569,000 $167 6 days
9949 10 Mile Road NE 3 2 1,248 $214,900 $172 17 days
6230 Belmont Farms NE 3 2 1,650 $399,000 $241 19 days
7246 Rezen Drive NE 3 2 2,175 $395,000 $181 24 days
8391 Cowan Lake Drive NE 2 2 1,700 $419,999 $247 5 days
2031 10 Mile Road NE 4 2 1,976 $250,000 $126 35 days
5133 Brownstone Drive NE 5 4 3,551 $749,900 $211 26 days
3934 Boulder View Drive 3 3 1,666 $549,900 $330 18 days
6036 Arroyo Vista Drive NE 5 3 2,790 $539,900 $193 48 days
6411 11 Mile Road NE 3 2 1,662 $429,900 $258 26 days
Average: 3.7 2.7 2,256 $511,061 $230 29 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3127 Royal Hannah Drive NE 4 3 3,405 $564,900 $564,900 $165 39 days 9/22/26
9764 Hessler Xing 4 2 2,088 $385,000 $420,000 $201 3 days 9/21/26
3041 Rapidfall Court NE 3 2 1,976 $386,000 $392,000 $198 2 days 9/21/26
6090 Arroyo Vista Drive NE 4 3 2,550 $549,900 $550,000 $215 48 days 9/21/26
678 Orchard Court NE 4 4 2,639 $469,900 $469,900 $178 39 days 9/21/26
3822 Cherry Blossom Drive NE 4 3 3,045 $750,000 $740,000 $243 156 days 9/21/26
5303 Tiffany Avenue NE 4 2 2,133 $449,000 $458,000 $214 5 days 9/18/26
6158 Miramonte Drive NE 4 2 2,249 $365,000 $350,000 $155 19 days 9/18/26
3530 11 Mile Road NE 3 1 1,150 $299,900 $285,000 $247 44 days 9/18/26
348 Park Place Drive NE 5 4 2,628 $615,000 $596,900 $227 46 days 9/18/26
6557 Ravine Pt Drive NE 4 3 2,631 $739,900 $724,900 $275 85 days 9/18/26
4545 Stonegate Ridge Court NE 4 5 6,367 $1,650,000 $1,700,000 $267 2 days 9/16/26
6835 Belmont Avenue NE 2 3 2,537 $800,000 $763,000 $300 20 days 9/16/26
8616 Merry Drive NE 3 1 1,251 $199,000 $115,000 $91 56 days 9/16/26
8660 Merry Drive NE 2 1 980 $279,000 $275,000 $280 52 days 9/16/26
6129 Meadowlark Street NE 4 3 3,110 $469,500 $491,729 $158 7 days 9/15/26
7007 Goldenrod Avenue NE 4 3 2,724 $1,250,000 $1,200,000 $440 59 days 9/15/26
5547 Seagull Drive NE 3 2 1,456 $99,900 $80,000 $54 71 days 9/15/26
3729 Mesa Court NE 3 4 2,427 $450,000 $455,000 $187 14 days 9/14/26
442 Shaw Estates Drive NE 4 3 2,287 $425,000 $430,000 $188 22 days 9/14/26
6691 Cannonsburg Road NE 2 1 1,065 $349,000 $330,000 $309 17 days 9/14/26
3361 Ancliff Street NE 3 2 1,951 $375,000 $391,000 $200 1 day 9/11/26
7436 Las Palmas Drive NE 4 3 2,994 $499,900 $499,900 $166 2 days 9/11/26
8580 Winterforest Drive NE 4 4 4,309 $1,300,000 $1,300,000 $301 24 days 9/11/26
40 Rockview Drive NE 4 3 2,709 $500,000 $502,000 $185 0 days 9/9/26
Average: 3.7 2.9 2,471 $558,418 $558,068 $226 17 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345