Rockford Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Winterforest Drive NE 4 4 4,484 $1,375,000 $306 1 day
9111 Summit Avenue NE 4 4 6,090 $750,000 $123 2 days
6157 Egypt Forest Road NE 4 6 4,749 $999,950 $210 1 day
5685 11 Mile Road NE Unit A 4 4 3,358 $1,050,000 $312 2 days
7129 Eldred Avenue NE 4 3 2,479 $340,000 $137 2 days
234 Courtland Street NE 4 2 2,030 $464,900 $229 2 days
6996 W Cottage Lane NE 3 3 1,931 $444,900 $230 2 days
6158 Miramonte Drive NE 4 2 2,249 $375,000 $166 2 days
5220 Canyon River Drive NE 5 4 4,097 $1,350,000 $329 2 days
119 Prospect Street 4 2 1,635 $317,000 $193 3 days
7436 Las Palmas Drive NE 4 3 2,994 $499,900 $166 3 days
7135 Loma Linda Drive 3 3 2,740 $565,000 $206 3 days
61 Greystone Court NE 5 4 3,824 $575,000 $150 3 days
6866 Vista Grande Drive NE 4 3 1,660 $499,900 $301 3 days
8914 Sterling Hills Drive NE 5 4 3,486 $799,900 $229 3 days
8980 Loveless Drive NE 2 2 1,384 $499,900 $361 5 days
9120 Whittall Street NE 3 3 2,010 $650,000 $323 5 days
6160 Myers Lake Avenue NE 3 2 1,911 $689,900 $361 6 days
8707 Cannonsburg Road NE 4 4 3,304 $999,000 $302 8 days
6835 Belmont Avenue NE 2 3 2,537 $800,000 $315 8 days
8364 Atlanta Drive NE 3 2 1,800 $355,000 $197 8 days
8414 Windstone Drive NE 3 3 1,820 $385,000 $211 9 days
4109 Boulder View Drive NE 5 4 3,658 $695,000 $189 9 days
3729 Mesa Court NE 3 4 2,427 $450,000 $185 10 days
442 Shaw Estates Drive NE 4 3 2,287 $425,000 $185 10 days
Average: 3.9 3.1 2,861 $696,019 $246 39 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 NE Stonegate Ridge Court NE 4 5 6,367 $1,650,000 $259 2 days
72 Chelsea Court NE 6 4 1,844 $849,900 $460 3 days
2579 Lynhurst Street NE 2 1 1,368 $349,900 $255 1 day
6262 Boulder Ridge Drive NE 4 4 3,584 $749,000 $208 3 days
8394 Nugent Avenue NE 2 2 812 $225,000 $277 1 day
8705 Je-NE-Be Drive NE 2 1 1,100 $599,000 $544 2 days
7355 Terrie Lynn Drive NE 5 5 4,034 $1,100,000 $272 4 days
1720 Scott Creek Drive NE 3 3 2,152 $415,000 $192 8 days
7455 Decosta Drive NE 3 3 2,916 $599,900 $205 5 days
3041 Rapidfall Court NE 3 2 1,976 $386,000 $195 2 days
9088 Summit Avenue NE 3 2 1,982 $365,000 $184 4 days
2204 Rogue River Road NE 3 1 1,180 $215,000 $182 5 days
3326 Ancliff Street NE 3 3 1,872 $360,000 $192 9 days
7640 9 Mile Road NE 3 2 1,863 $350,000 $187 5 days
8707 White Fawn Trail NE 3 2 1,874 $430,000 $229 3 days
2153 Meek Drive NE 6 4 3,848 $819,900 $213 2 days
6027 9 Mile Road NE 4 5 3,525 $925,000 $262 7 days
7518 Barn Ridge Drive NE 4 4 3,502 $625,000 $178 3 days
330 Glenwoods Court NE 5 3 2,381 $425,000 $178 5 days
2661 Van Dam Drive NE 4 3 2,676 $585,000 $218 5 days
7882 Woodhurst Drive NE 4 3 3,008 $584,900 $194 8 days
370 Sigsbee Street 3 1 1,276 $297,000 $232 15 days
9686 10 Mile Road NE 3 2 1,560 $339,900 $217 6 days
312 Sigsbee Avenue NE 2 1 814 $254,900 $313 6 days
6239 Boulder Ridge Drive NE 6 5 5,227 $950,000 $181 2 days
Average: 3.7 2.7 2,311 $510,288 $225 17 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Summit Pointe Drive NE Unit 4 4 3 2,808 $687,110 $687,110 $244 0 days 8/4/26
3526 Keswick Drive NE 3 2 2,629 $369,900 $385,000 $146 1 day 8/3/26
6494 Los Altos Drive NE 4 4 2,706 $494,900 $505,000 $186 1 day 8/3/26
4139 Whirlwind Drive NE 4 2 1,640 $329,000 $385,000 $234 7 days 7/31/26
4200 Egypt Valley Avenue NE 4 4 2,902 $795,000 $780,000 $268 23 days 7/31/26
165 E Division Street NE 3 2 1,610 $248,000 $248,000 $154 40 days 7/31/26
7321 Cuesta Way NE 4 4 3,153 $644,000 $630,000 $199 44 days 7/31/26
40 S Monroe Street NE 3 2 1,474 $395,000 $415,000 $281 7 days 7/30/26
4948 Sturgis Avenue NE 3 1 1,142 $250,000 $257,000 $225 8 days 7/29/26
6145 Idaho Avenue NE 3 2 1,706 $319,900 $315,000 $184 23 days 7/29/26
7218 11 Mile Road NE 3 2 1,996 $345,900 $338,100 $169 15 days 7/29/26
6610 Riga Avenue NE 6 4 3,688 $585,000 $525,000 $142 48 days 7/28/26
6285 Blanca Drive NE 5 3 2,118 $460,000 $440,000 $207 10 days 7/27/26
383 Rogue River View Drive NE 4 3 2,526 $749,000 $727,500 $288 31 days 7/27/26
5050 Tiamo Lane NE 6 6 4,570 $899,900 $917,050 $200 3 days 7/24/26
9271 Hessler Drive NE 4 3 2,319 $455,000 $470,000 $202 1 day 7/24/26
8264 Atlanta Court NE 4 2 2,267 $370,000 $405,000 $178 3 days 7/24/26
9579 Arrowcrest Drive NE 4 3 3,210 $684,900 $685,000 $213 26 days 7/24/26
6644 Summer Meadows Drive NE 5 4 3,845 $875,000 $855,000 $222 40 days 7/24/26
9372 Sunset Ridge Drive NE 4 3 3,312 $835,000 $835,000 $252 0 days 7/23/26
5771 Jamail NE 5 4 2,457 $499,900 $515,000 $209 2 days 7/23/26
5694 N Seagull Drive NE 2 2 1,023 $39,900 $30,000 $29 30 days 7/23/26
6155 Blythefield Avenue NE 3 3 2,336 $384,900 $385,000 $164 25 days 7/22/26
2852 N Saddle Ridge Court NE 4 4 3,596 $619,900 $619,900 $172 1 day 7/21/26
8355 Nugent Avenue NE 5 4 4,216 $595,000 $585,000 $138 12 days 7/21/26
Average: 3.7 2.9 2,476 $565,093 $565,845 $228 21 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290